WFR WorldFootballRecord
REPUBLIC OF IRELAND 1956/57 |
Champions: | Shamrock Rovers |
|
Cup Winners: | Drumcondra |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Shamrock Rovers | 36 | 22 | 15 | 6 | 1 | 68 | 24 | Champions | |
2 | Drumcondra | 31 | 22 | 11 | 9 | 2 | 49 | 28 | IFA Cup winners | |
3 | Sligo Rovers | 29 | 22 | 11 | 7 | 4 | 42 | 29 | ||
4 | Evergreen United | 27 | 22 | 11 | 5 | 6 | 48 | 31 | ||
5 | Transport | 26 | 22 | 8 | 10 | 4 | 42 | 36 | ||
6 | Shelbourne * | 24 | 22 | 10 | 6 | 6 | 47 | 39 | ||
7 | Waterford | 22 | 22 | 9 | 4 | 9 | 49 | 41 | ||
8 | Cork Athletic | 18 | 22 | 5 | 8 | 9 | 32 | 46 | ||
9 | St Patrick's Athletic | 17 | 22 | 6 | 5 | 11 | 33 | 55 | ||
10 | Dundalk | 16 | 22 | 4 | 8 | 10 | 33 | 40 | ||
11 | Bohemians | 9 | 22 | 2 | 5 | 15 | 20 | 56 | ||
12 | Limerick | 7 | 22 | 2 | 3 | 17 | 21 | 59 | ||
* Shelbourne were deducted 2 points | ||||||||||
** Cork Athletic went into bankrupcy and dissolved after the season | ||||||||||
European Cup |